Fees
Fees details
| # | Transaction Type | Fee |
|---|---|---|
| 1 | Account Opening | Free |
| 2 | Mobifin to M-PESA using Utility Account balance | Ksh 48/= |
| 3 | Deposit to Utility Account using M-PESA Paybill | As per M-PESA Tariffs. |
| 4 | Deposit to Bank Account | 48/= |
| 5 | Transfer to other Mobifin Plus user | 0 /= |
| 6 | Pay into Pay Bill | 48/= |
| 3 | Deposit to Utility Account using M-PESA Paybill | As per M-PESA Tariffs. |
*All fees charged above are INCLUSIVE of all fees charged by the respective 3rd party Gateways for Services provided.
