176
Transactions
794,715
Total amounts (KES)
4,515
Average(KES)
Recent Transactions
| Date | Reference ID | Type | Amount | Fee | Code | Balance | Status |
|---|---|---|---|---|---|---|---|
| 2025-12-23 | 1558121 | MP Payment | 200 | 1 | TLNO61V5WX | 199.00 | Completed |
| 2025-12-23 | 1557978 | MP Payment | 2060 | 10.3 | TLN4G20RZI | 2049.70 | Completed |
| 2025-12-21 | 1557303 | MP Payment | 2900 | 14.5 | TLLK51M8Y7 | 2885.50 | Completed |
| 2025-12-20 | 1556987 | MP Payment | 4310 | 21.55 | TLK5Q1PBRH | 4288.45 | Completed |
| 2025-12-12 | 1554244 | MP Payment | 300 | 1.5 | TLC9L0VNML | 298.50 | Completed |
| 2025-12-07 | 1552581 | MP Payment | 200 | 1 | TL7HK0F35E | 199.00 | Completed |
| 2025-12-06 | 1552148 | MP Payment | 5900 | 29.5 | TL6LG06XOO | 5870.50 | Completed |
| 2025-11-30 | 1550133 | MP Payment | 1600 | 8 | TKUHWBOEUR | 1592.00 | Completed |
| 2025-11-29 | 1549849 | MP Payment | 400 | 2 | TKTK8BIUQE | 398.00 | Completed |
| 2025-11-23 | 1547568 | MP Payment | 2400 | 12 | TKNL9B2742 | 2388.00 | Completed |
| 2025-11-23 | 1547537 | MP Payment | 600 | 3 | TKNCMAXKNQ | 597.00 | Completed |
| 2025-11-23 | 1547477 | MP Payment | 3610 | 18.05 | TKNIKAXK5B | 3591.95 | Completed |
| 2025-11-22 | 1547053 | MP Payment | 2250 | 11.25 | TKMDTAR34P | 2238.75 | Completed |
| 2025-11-16 | 1544767 | MP Payment | 1550 | 7.75 | TKG2BAEQL6 | 1542.25 | Completed |
| 2025-11-02 | 1536604 | MP Payment | 100 | 0.5 | TK22D94C94 | 99.50 | Completed |
| 2025-11-01 | 1536136 | MP Payment | 3860 | 19.3 | TK1528YL5H | 3840.70 | Completed |
| 2025-10-25 | 1533538 | MP Payment | 1300 | 6.5 | TJP1H8DK7S | 1293.50 | Completed |
| 2025-10-20 | 1531578 | MP Payment | 6200 | 31 | TJKA07UVH4 | 6169.00 | Completed |
| 2025-10-20 | 1531525 | MP Payment | 3700 | 18.5 | TJKA37UV9E | 3681.50 | Completed |
| 2025-10-19 | 1531115 | MP Payment | 2500 | 12.5 | TJJGR7S1NL | 2487.50 | Completed |
